Type | LR2-K06 | |||||
Return Mode | Manual or Auto return | |||||
Adjustment | Nominal Rating(A) | Setting Range(A) | ||||
0.16 0.25 0.4 0.63 1.0 | 0.1-1.6 | 0.63-1 | 4-6 | |||
0.16-0.25 | 1-1.6 | 5.5-8 | ||||
1.6 2.5 4 6 8 10 13 | 0.25-0.4 | 1.6-2.5 | 7-10 | |||
0.4-0.63 | 2.5-4 | 9-13 | ||||
Contact Arrangement | 1NO+1NC |
If you need a quotation, please complete the form below and submit it to us and we will come back to you shortly.